<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for vitalsignsblog</title>
	<atom:link href="http://vitalsignsblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitalsignsblog.com</link>
	<description>Numbers and Graphs on Public Policy</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:03:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on If you think our unemployment is bad&#8230; by iypgaafc</title>
		<link>http://vitalsignsblog.com/2011/12/09/if-you-think-our-unemployment-is-bad/#comment-123</link>
		<dc:creator><![CDATA[iypgaafc]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 09:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://vitalsignsblog.com/?p=138#comment-123</guid>
		<description><![CDATA[jNab9Y  &lt;a href=&quot;http://jqgzszeqyoou.com/&quot; rel=&quot;nofollow&quot;&gt;jqgzszeqyoou&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>jNab9Y  <a href="http://jqgzszeqyoou.com/" rel="nofollow">jqgzszeqyoou</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Blessings of Christmas &#8211; Part 1 by tbgkgwd</title>
		<link>http://vitalsignsblog.com/2011/12/20/the-blessings-of-christmas-part-1/#comment-122</link>
		<dc:creator><![CDATA[tbgkgwd]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 08:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://vitalsignsblog.com/?p=148#comment-122</guid>
		<description><![CDATA[2WeYu0  &lt;a href=&quot;http://nuxjgudkomsm.com/&quot; rel=&quot;nofollow&quot;&gt;nuxjgudkomsm&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>2WeYu0  <a href="http://nuxjgudkomsm.com/" rel="nofollow">nuxjgudkomsm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you think our unemployment is bad&#8230; by krppwjpgn</title>
		<link>http://vitalsignsblog.com/2011/12/09/if-you-think-our-unemployment-is-bad/#comment-114</link>
		<dc:creator><![CDATA[krppwjpgn]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://vitalsignsblog.com/?p=138#comment-114</guid>
		<description><![CDATA[ObKI7x  &lt;a href=&quot;http://uabfoffgrxbg.com/&quot; rel=&quot;nofollow&quot;&gt;uabfoffgrxbg&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>ObKI7x  <a href="http://uabfoffgrxbg.com/" rel="nofollow">uabfoffgrxbg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Blessings of Christmas &#8211; Part 1 by mzpllbe</title>
		<link>http://vitalsignsblog.com/2011/12/20/the-blessings-of-christmas-part-1/#comment-113</link>
		<dc:creator><![CDATA[mzpllbe]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://vitalsignsblog.com/?p=148#comment-113</guid>
		<description><![CDATA[PhfKj0  &lt;a href=&quot;http://ziukgbwknumb.com/&quot; rel=&quot;nofollow&quot;&gt;ziukgbwknumb&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>PhfKj0  <a href="http://ziukgbwknumb.com/" rel="nofollow">ziukgbwknumb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Blessings of Christmas &#8211; Part 1 by Amera</title>
		<link>http://vitalsignsblog.com/2011/12/20/the-blessings-of-christmas-part-1/#comment-106</link>
		<dc:creator><![CDATA[Amera]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://vitalsignsblog.com/?p=148#comment-106</guid>
		<description><![CDATA[Interesting parogrm, but I wish projects/maps like this would stop using inappropriate projections.  Mercator should be banned, it just looks terrible.]]></description>
		<content:encoded><![CDATA[<p>Interesting parogrm, but I wish projects/maps like this would stop using inappropriate projections.  Mercator should be banned, it just looks terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you think our unemployment is bad&#8230; by Aleena</title>
		<link>http://vitalsignsblog.com/2011/12/09/if-you-think-our-unemployment-is-bad/#comment-104</link>
		<dc:creator><![CDATA[Aleena]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://vitalsignsblog.com/?p=138#comment-104</guid>
		<description><![CDATA[Hmmm, but 12 years is rellay pretty low. Even if parts of the Russian empire experience a dramatic drop, this may only result in a reduction of the overall expectancy of a few years.]]></description>
		<content:encoded><![CDATA[<p>Hmmm, but 12 years is rellay pretty low. Even if parts of the Russian empire experience a dramatic drop, this may only result in a reduction of the overall expectancy of a few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Important Points on SOPA and PIPA by lilbear68</title>
		<link>http://vitalsignsblog.com/2012/01/19/four-important-points-on-sopa-and-pipa/#comment-91</link>
		<dc:creator><![CDATA[lilbear68]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://vitalsignsblog.com/?p=160#comment-91</guid>
		<description><![CDATA[SOPA was a distraction to occupy ppl and not notice the NDAA bill to get rammed thru virtually overnight thus eliminating the 4th ammendment]]></description>
		<content:encoded><![CDATA[<p>SOPA was a distraction to occupy ppl and not notice the NDAA bill to get rammed thru virtually overnight thus eliminating the 4th ammendment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The War on Lemonade Stands by Value of a Human Life &#171; vitalsignsblog</title>
		<link>http://vitalsignsblog.com/2011/08/26/war-on-lemonade-stands/#comment-52</link>
		<dc:creator><![CDATA[Value of a Human Life &#171; vitalsignsblog]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 19:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://vitalsignsblog.com/?p=12#comment-52</guid>
		<description><![CDATA[[...] government wants to dramatically increase wealth (by as much as 100%) in the US, they should lessen the ridiculous burden of regulation. Do more:PrintEmailTwitterFacebookRedditLinkedInStumbleUponDiggLike this:LikeBe the first to like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] government wants to dramatically increase wealth (by as much as 100%) in the US, they should lessen the ridiculous burden of regulation. Do more:PrintEmailTwitterFacebookRedditLinkedInStumbleUponDiggLike this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Underwear&#8217;s Malaise by Smoking, Fast Food, and Recessions &#171; vitalsignsblog</title>
		<link>http://vitalsignsblog.com/2011/08/28/underwears-malaise/#comment-51</link>
		<dc:creator><![CDATA[Smoking, Fast Food, and Recessions &#171; vitalsignsblog]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 20:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://vitalsignsblog.com/?p=24#comment-51</guid>
		<description><![CDATA[[...] as we emerged from the recession for each of the last two recessions.  Perhaps these goods, like our underwear index, can be bell-weather indicators for our next economic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as we emerged from the recession for each of the last two recessions.  Perhaps these goods, like our underwear index, can be bell-weather indicators for our next economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Europe is Doomed by Vital Signs Blog</title>
		<link>http://vitalsignsblog.com/2011/10/03/why-europe-is-doomed/#comment-50</link>
		<dc:creator><![CDATA[Vital Signs Blog]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://vitalsignsblog.com/?p=105#comment-50</guid>
		<description><![CDATA[When (not if) the Eurozone falls apart, the dollar will appreciate against the euro.  The Fed doesn&#039;t want this to happen; it&#039;s their desire to keep the dollar low to force China&#039;s hand towards re-valuation and to keep closing the US trade deficit.  Unfortunately for the Fed, the last 3 years have left the US with little room to devalue further absent printing more money, which the Fed is hesitant to do given current levels of headline-inflation.  

This could be viewed as a positive effect, as the dollar will appreciate and we&#039;ll regain the boon associated with a stronger currency.  But there is a negative side to the Triffin dilemma as well; as Switzerland and Norway are learning, having a strong currency in a recession causes inflation to become more acute and exports to fall.  Given the current de-leveraging in the US, a stronger currency could mean more pain.]]></description>
		<content:encoded><![CDATA[<p>When (not if) the Eurozone falls apart, the dollar will appreciate against the euro.  The Fed doesn&#8217;t want this to happen; it&#8217;s their desire to keep the dollar low to force China&#8217;s hand towards re-valuation and to keep closing the US trade deficit.  Unfortunately for the Fed, the last 3 years have left the US with little room to devalue further absent printing more money, which the Fed is hesitant to do given current levels of headline-inflation.  </p>
<p>This could be viewed as a positive effect, as the dollar will appreciate and we&#8217;ll regain the boon associated with a stronger currency.  But there is a negative side to the Triffin dilemma as well; as Switzerland and Norway are learning, having a strong currency in a recession causes inflation to become more acute and exports to fall.  Given the current de-leveraging in the US, a stronger currency could mean more pain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

